SoBo
The Pacific Crest Trail connects E.C. Manning Provincial Park, BC and Campo, CA.
Most hikers start in Campo and walk north (NoBo). SoBo is my way of completing the 4,270 km trail. Heading southbound each year, I’m walking substantial, sequential sections to complete in 2026.
Manning Park from Stevens Pass
303 km | September 19 – 28, 2015 (10 days)
Walked northbound from Stevens Pass, WA to Manning Park, BC in the Fall of 2015.
Accompanied Rory Hart, a friend I met on the Te Araroa. Rory walked the entire trail from Campo to E.M. Manning Park.
Stevens Pass to Timberline Lodge
591 km | July 21 – August 10, 2022 (19 days)
Day 11 | Stevens Pass to Trapper Creek
Day 12 | Trapper Creek to Spinola Creek
Day 13 | Spinola Creek to Chikamin Ridge
Day 14 | Chikamin Ridge to Snoqualmie Pass
Day 15 | Snoqualmie Pass to Cabin Creek
Day 16 | Cabin Creek to Mike Ulrich Cabin
Day 17 | Mike Ulrich Cabin to Sheep Lake
Day 18 | Sheep Lake to to Pipe Lake
Day 19 | Pipe Lake to White Pass
Day 20 | White Pass to Old Snowy Mountain
Day 21 | Old Snowy Mountain to Lava Spring
Day 22 | Lava Spring to Trout Lake Shuttle
Day 23 | Trout Lake Shuttle to Sawtooth Trailhead
Day 24 | Sawtooth Trailhead to Big Huckleberry Saddle
Day 25 | Big Huckleberry Saddle to Sedum Ridge
Day 26 | Sedum Ridge to Cascade Locks
Day 27 | Cascade Locks to Indian Springs
Timberline Lodge to Soda Creek Road
961 km | July 9 – August 9, 2023 (30 days)
Day 30 | Timberline Lodge to Hood Creek
Day 31 | Hood Creek to Clackamas Lake
Day 32 | Clackamas Lake to Jude Lake
Day 33 | Jude Lake to Mount Jefferson
Day 34 | Mount Jefferson to Three Fingered Jack
Day 35 | Three Fingered Jack to Mount Washington
Day 36 | Mount Washington to South Sister
Day 37 | South Sister to Dumbell Lake
Day 38 | Dumbell Lake to Charlton Lake
Day 39 | Charlton Lake to Shelter Cove
Day 40 | Shelter Cove to Diamond Peak
Day 41 | Diamond Peak to Windigo Butte
Day 42 | Windigo Butte to Mount Thielsen
Day 43 | Mount Thielsen to Crater Lake
Day 44 | Crater Lake to Mazama Village
Day 45 | Mazama Village to Shale Butte
Day 46 | Shale Butte to Fish Lake
Day 47 | Fish Lake to Klum Landing
Day 48 | Klum Landing to Porcupine Mountain
Day 49 | Porcupine Mountain to Callahan’s Lodge
Day 50 | Callahan’s Lodge to Siskiyou Peak
Day 51 | Siskiyou Peak to Scraggy Mountain
Day 52 | Scraggy Mountain to Seiad Valley
Day 53 | Seiad Valley to Buckhorn Mountain
Day 54 | Buckhorn Mountain to Shelly Meadows
Day 55 | Shelly Meadows to Etna Summit
Day 56 | Etna Summit to South Fork Scott River
Day 57 | South Fork Scott River to Trinity Ridge
Soda Creek Road to Sonora Pass
777 km | Summer 2024
To come