
SoBo
The Pacific Crest Trail connects E.C. Manning Provincial Park, BC and Campo, CA.
Most hikers start in Campo and walk north (NoBo). SoBo is my way of completing the 4,270 km trail. Heading southbound each year, I’m walking substantial, sequential sections to complete in 2026.
Manning Park from Stevens Pass
303 km | September 19 – 28, 2015 (10 days)
Walked northbound from Stevens Pass, WA to Manning Park, BC in the Fall of 2015.
Accompanied Rory Hart, a friend I met on the Te Araroa. Rory walked the entire trail from Campo to E.M. Manning Park.
Stevens Pass to Timberline Lodge
591 km | July 21 – August 10, 2022 (19 days)
Day 11 | Stevens Pass to Trapper Creek
Day 12 | Trapper Creek to Spinola Creek
Day 13 | Spinola Creek to Chikamin Ridge
Day 14 | Chikamin Ridge to Snoqualmie Pass
Day 15 | Snoqualmie Pass to Cabin Creek
Day 16 | Cabin Creek to Mike Ulrich Cabin
Day 17 | Mike Ulrich Cabin to Sheep Lake
Day 18 | Sheep Lake to to Pipe Lake
Day 19 | Pipe Lake to White Pass
Day 20 | White Pass to Old Snowy Mountain
Day 21 | Old Snowy Mountain to Lava Spring
Day 22 | Lava Spring to Trout Lake Shuttle
Day 23 | Trout Lake Shuttle to Sawtooth Trailhead
Day 24 | Sawtooth Trailhead to Big Huckleberry Saddle
Day 25 | Big Huckleberry Saddle to Sedum Ridge
Day 26 | Sedum Ridge to Cascade Locks
Day 27 | Cascade Locks to Indian Springs
Timberline Lodge to Soda Creek Road
961 km | July 9 – August 9, 2023 (30 days)
Day 30 | Timberline Lodge to Hood Creek
Day 31 | Hood Creek to Clackamas Lake
Day 32 | Clackamas Lake to Jude Lake
Day 33 | Jude Lake to Mount Jefferson
Day 34 | Mount Jefferson to Three Fingered Jack
Day 35 | Three Fingered Jack to Mount Washington
Day 36 | Mount Washington to South Sister
Day 37 | South Sister to Dumbell Lake
Day 38 | Dumbell Lake to Charlton Lake
Day 39 | Charlton Lake to Shelter Cove
Day 40 | Shelter Cove to Diamond Peak
Day 41 | Diamond Peak to Windigo Butte
Day 42 | Windigo Butte to Mount Thielsen
Day 43 | Mount Thielsen to Crater Lake
Day 44 | Crater Lake to Mazama Village
Day 45 | Mazama Village to Shale Butte
Day 46 | Shale Butte to Fish Lake
Day 47 | Fish Lake to Klum Landing
Day 48 | Klum Landing to Porcupine Mountain
Day 49 | Porcupine Mountain to Callahan’s Lodge
Day 50 | Callahan’s Lodge to Siskiyou Peak
Day 51 | Siskiyou Peak to Scraggy Mountain
Day 52 | Scraggy Mountain to Seiad Valley
Day 53 | Seiad Valley to Buckhorn Mountain
Day 54 | Buckhorn Mountain to Shelly Meadows
Day 55 | Shelly Meadows to Etna Summit
Day 56 | Etna Summit to South Fork Scott River
Day 57 | South Fork Scott River to Trinity Ridge
Soda Creek Road to Sonora Pass
777 km | July 21 – August 12, 2024 (22 days)
Day 60 | Soda Creek Road to Squaw Valley Creek
Day 61 | Soda Creek Road to Butcherknife Creek
Day 62 | Butcherknife Creek to Moosehead Creek
Day 63 | Moosehead Creek to Rock Creek
Day 64 | Rock Creek to Burney Mountain
Day 65 | Burney Mountain to Lost Creek
Day 66 | Lost Creek to Old Station
Segment from Old Station to Big Creek Road closed by fire.
Day 67 | Bucks Lake to Middle Fork Feather River
Day 68 | Middle Fork Feather River to Beartrap Creek
Day 69 | Beartrap Creek to Packer Creek
Day 70 | Packer Creek to Milton Creek
Day 71 | Milton Creek to Jones Valley
Day 72 | Jones Valley to Castle Pass
Day 73 | Castle Pass to Donner Pass
Day 74 | Donner Pass to Billy’s Peak
Day 75 | Billy’s Peak to Bear Lake
Day 76 | Bear Lake to Heather Lake
Day 77 | Heather Lake to Upper Truckee River
Day 78 | Upper Truckee River to Raymond Peak
Day 79 | Raymond Peak to Asa Lake
183 km | August 8 – August 14, 2025 (7 days)
Complete segment closed by fire in 2024.
Day 106 | Old Station to Hat Creek
Day 107 | Hat Creek to Drakesbad Guest Ranch
Day 108 | Drakesbad Guest Ranch to Highway 36
Day 109 | Highway 36 to Humboldt Road
Day 110 | Humboldt Road to Chips Creek
Sonora Pass to Walker Pass
586 km | July 12 – August 6, 2025 (26 days)
Day 82 | Sonora Pass to Leavitt Peak
Day 83 | Leavitt Peak to Falls Creek
Day 84 | Falls Creak to Seavey Pass
Day 85 | Seavey Pass to Spiller Creek
Day 86 | Spiller Creek to Ireland Creek
Day 87 | Ireland Creek to Agnew Meadow
Day 88 | Agnew Meadow to Deer Creek
Day 89 | Deer Creek to Silver Pass Creek
Day 90 | Silver Pass Creek to Mono Creek
Day 91 | Mono Creek to Marie Lake
Day 92 | Marie Lake to Colby Meadow
Day 93 | Colby Meadow to Le Conte Canyon
Day 94 | Le Conte Canyon to Lake Marjorie
Day 95 | Lake Marjorie to Glen Pass
Day 96 | Glen Pass to Kearsarge Pass
Day 97 | Kearsarge Pass to Bubbs Creek
Day 98 | Bubbs Creek to Crabtree Meadow
Day 99 | Crabtree Meadow to Rock Creek
Day 100 | Rock Creek to Diaz Creek
Day 101 | Diaz Creek to South Fork Kern River
Day 102 | South Fork Kern River to Kennedy Meadows South
Day 103 | Kennedy Meadows South to Chimney Creek
